Current Westphalia in sport - 3rd quarter 2024
On this page you will find the current successful Westphalians of the weekend every Tuesday.
| Horse / Pedigree | Rider / Breeder | Successes |
|---|---|---|
| United Touch S Untouched S / Lux Z | Richard Vogel Julius-Peter Sinnack | Aachen 3. Place in the "Grand Prix" of the CHIO |
| Iron Dames Cala Mandia NRW Capistrano / Valentino | Katrin Eckermann Ludger Wigger-Pieper | Aachen 8th place Place in the "Prize of North Rhine-Westphalia" |
| Plot's Princess Plot Blue / Lord Z | Marcus Ehning Maren Schmitt-Nolte | Aachen 8. 8th place in a competition of the "Youngster Tour" |
| Cristobal Cristallo I / Finley-M | Antonia Locker Michael Bogner | Aachen 4. Place in the final of "Germany's U25 Jumping Cup" |
| Angel d'Or Askari / Darco | Laura Hetzel Gestüt Rahmannshof | Aachen 4. 4th place in the warm-up test for the final of "Germany's U25 Jumping Cup" |
| Sir Hubert NRW Sir Heinrich / Florestan I | Borja Carrascosa / ESP Hubert Brinkmann | Aachen 7. 7th place in the Grand Prix Freestyle of the CDIO***** |
| Feel Good VO Franziskus / Dimension | Joao Victor Marcari Oliva / BRA Tina Ludwichowski | Aachen 6. Place in the Grand Prix Freestyle of the CDI**** |
| Diamantinos Dankeschön / Vitalis | Julia de Ridder August Deitermann | Aachen 5. 5th place in the Intermédiaire I of the CDI*, 4th place in the Prix St. Georges |
| ZINQ Emma FH Escolar / Laurentianer | Lana-Pinou Baumgürtel Winfried Albers | Aachen Winner of the FEI freestyle for the young riders and in the FEI test for the individual classification |
| Carla NRW Comme il faut / Potsdam | Philipp Schulze Topphoff Karl-Heinz Schulze Isfort | Monte Carlo / MON (GCT) 10th place in the "Grand Prix" of the CSI*****, 2nd place in a 1.55 m jumping competition |
| Tuuls Toulon / Quality Time | Santiago Diaz Ortega / COL ZG Dörte and Rainer Lorch | Monte Carlo / MON 3. Place in the "Grand Prix" of the CSI** |
| Chattano Chacco-Blue / Caspar | Noemi Ranson / NED Schockemöhle/Henriksen Stallion | Monte Carlo / MON 8. Place in a 1.40 m jumping competition at the CSI** |
| Claude Captain Jack / Cefalo | Elena A. Haas / USA Christoph Garmann | Calgary / CAN 2. 2nd place in a 1.55 m jumping competition at the CSI***** |
| Balou H Baloutelli / FAN Holland | Jaroslaw Skrzyczynski / POL Dieter Joachim | Jakubowice / POL 7. 7th place in the "Grand Prix" of the CSI** |
| Kardinard Melloni Kannan / Dinard L | Marcin Betkowski / POL Bernhold Specht | Jakubowice / POL 7. 7th place in a 1.45 m jumping competition at the CSI** |
| Eyda L Emerald / Pilot Pur | Msciwoj Kiecon / POL Marko Laubinger | Jakubowice / POL 8. Place in a 1.40 m jumping competition at the CSI** |
| Franco's Feelina Franco / Clay | Kellie Allen / IRL Klaus Telljohann | Wuustwezel / BEL 3. Place in the final of the "Youngster Tour" |
| Coconetta Colestus / Cornet Obolensky | Markus Renzel Hartwig Rellensmann | Metelen Winner of the advanced (S) level show jumping competition with winning round |
| Lajacuma NRW Lycon / Rockwell | Hendrik Dowe Hannelore Reibke | Metelen 2. 2nd place in the advanced class show jumping competition with winning round |
| Fiorucci JH Franco / Arpeggio | Greta Reinacher Johanna Hölker-Schoster | Metelen 2. 2nd place in an advanced (S) level show jumping competition |
| Dracon Dominator Z / Balou du Rouet | Hendrik Dowe ZG Junker | Metelen 2. 2nd place in an advanced (S) level show jumping competition |
| Aragucchi Action Blue / Quipeggio | Reto Weishaupt / SUI Franz Schulze Ameling | Metelen 3. 3rd place in an advanced (S) level show jumping competition |
| Con Caneau Comme il faut / Cassini I | Sebastian Holtgräve-Osthues Manfred Merschmann | Delbrück One win and one 2nd place in two advanced (S) level show jumping competitions |
| Diego Diamant de Semilly / Landor S | Laura Rochell Dominique von Lossow | Delbrück Winner of the advanced (S) level show jumping competition |
| Call me Snow White Cristallo I / Cordess | Jens Goldfuß Heinz Weyermann | Delbrück 3. 3rd place in the advanced (S) level show jumping competition |
| Chacalaca T Confidence / Barring | Carlotta Terhörst Hermann Terhörst | Fröndenberg Westphalian Championships 2nd place in the 3rdclass. 2nd place in the 3rd WP for the JR (1.45 m), 3rd place in the 2nd WP (1.40 m) |
| Conny Comme il faut / Levantos I | Carlotta Merschformann Sportpferde Merschformann | Fröndenberg Westphalian Championships 2nd place in the 3rd test. 2nd place in the 3rd competition for juniors (1.40 m) |
| Pitch Perfect Plot Blue / Quidam's Rubin | Marie Ahmann ZG Heinz and Elisabeth Schulte | Fröndenberg Westphalian Championships 2nd place in the 2nd competition 2nd place in the 2nd WP for juniors (1.40 m) |
| Black Pearl SH NRW Hilkens Black Delight / Lucky Strike | Carlotta Merschformann Rüdiger Ottenlips | Fröndenberg Westf. championships 2. 2nd place in the 3rd (1.25 m) and 2nd (1.20 m) competition for the pony show jumpers |
| Picolino S.W. Principal Boy / Bolero | Frieda Heinrich Hugo Schulze Wartenhorst | Fröndenberg Westphalian Championships 3rd place in the 2nd competition. Place in the 2nd WP (1.20 m) for the pony show jumpers |
| Velvet Van Vivaldi I / Fidermark | Shona Benner N.F. ten Heuvel de Vries | Fröndenberg Westphalian Championships 2. Places in the three tests for the JR (dressage) |
| Scarlett O'Hara NRW Scuderia / Laurentianer | Luise Bonacker Winfried Albers | Fröndenberg Westphalian Championships 3. Places in the three tests for the JR (dressage) |
| Gina-Lisa HET Golden Dream/FS Champion de Luxe | Marielen Theresa Osterhoff Jürgen Felstehausen | Fröndenberg Westphalian Championships 2nd place in the 1st competition 1st place in the 1st test for the pony dressage riders |
| Quahja Quality / Maple | Dominik Schäfers Frank Wortmann | Hamm-Heessen 2. 2nd place in the advanced (S) level show jumping competition |
| Claire Comme il faut / Quidam's Rubin | Julian Wippermann Alfons Grußmann | Hamm-Heessen 3. Place in the advanced (S) level show jumping competition |
| Santiano WF Sunday / Quaterback | Petra Reckmeyer ZG Westerhorstmann u.Funkenmeier | Hamm-Heessen 2. 2nd place in the advanced dressage test |
| Fridolin First Selection / Wonderland | Berenike Strotkamp Sabine Gutschank | Hamm-Heessen 3. 3rd place in the advanced dressage test |
| Feiner Frosch L Fürst Donnerbube / Dramaturg | Charlotte Corinna Koeppen Alexander Lämmer | Siegen-Weidenau 3. Place in Intermédiaire B |
| Rock for Romance Rock Forever I / Sandro Hit | Maike Büdenbender Reinhard Geers | Siegen-Weidenau 2. 2nd place in the advanced dressage test |
| Vito Vitalis J. Vitalis / Glücksklee | Renee Faatz Karl-Friedrich Junker | Neuss-Gut Altwahlscheid 2. Place in the Intermédiaire II |
| Castella H Coronas / Noble Champion | Christine Bücker Bernhard Hinken | Lindlar-Süttenbach Winner of the advanced (S) level amateur jumping competition |
| Horse / Pedigree | Rider / Breeder | Successes |
|---|---|---|
| United Touch S Untouched S / Lux Z | Richard Vogel Julius-Peter Sinnack | Aachen 3. Place in the "Grand Prix" of the CHIO |
| Iron Dames Cala Mandia NRW Capistrano / Valentino | Katrin Eckermann Ludger Wigger-Pieper | Aachen 8th place Place in the "Prize of North Rhine-Westphalia" |
| Plot's Princess Plot Blue / Lord Z | Marcus Ehning Maren Schmitt-Nolte | Aachen 8. 8th place in a competition of the "Youngster Tour" |
| Cristobal Cristallo I / Finley-M | Antonia Locker Michael Bogner | Aachen 4. Place in the final of "Germany's U25 Jumping Cup" |
| Angel d'Or Askari / Darco | Laura Hetzel Gestüt Rahmannshof | Aachen 4. 4th place in the warm-up test for the final of "Germany's U25 Jumping Cup" |
| Sir Hubert NRW Sir Heinrich / Florestan I | Borja Carrascosa / ESP Hubert Brinkmann | Aachen 7. 7th place in the Grand Prix Freestyle of the CDIO***** |
| Feel Good VO Franziskus / Dimension | Joao Victor Marcari Oliva / BRA Tina Ludwichowski | Aachen 6. Place in the Grand Prix Freestyle of the CDI**** |
| Diamantinos Dankeschön / Vitalis | Julia de Ridder August Deitermann | Aachen 5. 5th place in the Intermédiaire I of the CDI*, 4th place in the Prix St. Georges |
| ZINQ Emma FH Escolar / Laurentianer | Lana-Pinou Baumgürtel Winfried Albers | Aachen Winner of the FEI freestyle for the young riders and in the FEI test for the individual classification |
| Carla NRW Comme il faut / Potsdam | Philipp Schulze Topphoff Karl-Heinz Schulze Isfort | Monte Carlo / MON (GCT) 10th place in the "Grand Prix" of the CSI*****, 2nd place in a 1.55 m jumping competition |
| Tuuls Toulon / Quality Time | Santiago Diaz Ortega / COL ZG Dörte and Rainer Lorch | Monte Carlo / MON 3. Place in the "Grand Prix" of the CSI** |
| Chattano Chacco-Blue / Caspar | Noemi Ranson / NED Schockemöhle/Henriksen Stallion | Monte Carlo / MON 8. Place in a 1.40 m jumping competition at the CSI** |
| Claude Captain Jack / Cefalo | Elena A. Haas / USA Christoph Garmann | Calgary / CAN 2. 2nd place in a 1.55 m jumping competition at the CSI***** |
| Balou H Baloutelli / FAN Holland | Jaroslaw Skrzyczynski / POL Dieter Joachim | Jakubowice / POL 7. 7th place in the "Grand Prix" of the CSI** |
| Kardinard Melloni Kannan / Dinard L | Marcin Betkowski / POL Bernhold Specht | Jakubowice / POL 7. 7th place in a 1.45 m jumping competition at the CSI** |
| Eyda L Emerald / Pilot Pur | Msciwoj Kiecon / POL Marko Laubinger | Jakubowice / POL 8. Place in a 1.40 m jumping competition at the CSI** |
| Franco's Feelina Franco / Clay | Kellie Allen / IRL Klaus Telljohann | Wuustwezel / BEL 3. Place in the final of the "Youngster Tour" |
| Coconetta Colestus / Cornet Obolensky | Markus Renzel Hartwig Rellensmann | Metelen Winner of the advanced (S) level show jumping competition with winning round |
| Lajacuma NRW Lycon / Rockwell | Hendrik Dowe Hannelore Reibke | Metelen 2. 2nd place in the advanced class show jumping competition with winning round |
| Fiorucci JH Franco / Arpeggio | Greta Reinacher Johanna Hölker-Schoster | Metelen 2. 2nd place in an advanced (S) level show jumping competition |
| Dracon Dominator Z / Balou du Rouet | Hendrik Dowe ZG Junker | Metelen 2. 2nd place in an advanced (S) level show jumping competition |
| Aragucchi Action Blue / Quipeggio | Reto Weishaupt / SUI Franz Schulze Ameling | Metelen 3. 3rd place in an advanced (S) level show jumping competition |
| Con Caneau Comme il faut / Cassini I | Sebastian Holtgräve-Osthues Manfred Merschmann | Delbrück One win and one 2nd place in two advanced (S) level show jumping competitions |
| Diego Diamant de Semilly / Landor S | Laura Rochell Dominique von Lossow | Delbrück Winner of the advanced (S) level show jumping competition |
| Call me Snow White Cristallo I / Cordess | Jens Goldfuß Heinz Weyermann | Delbrück 3. 3rd place in the advanced (S) level show jumping competition |
| Chacalaca T Confidence / Barring | Carlotta Terhörst Hermann Terhörst | Fröndenberg Westphalian Championships 2nd place in the 3rdclass. 2nd place in the 3rd WP for the JR (1.45 m), 3rd place in the 2nd WP (1.40 m) |
| Conny Comme il faut / Levantos I | Carlotta Merschformann Sportpferde Merschformann | Fröndenberg Westphalian Championships 2nd place in the 3rd test. 2nd place in the 3rd competition for juniors (1.40 m) |
| Pitch Perfect Plot Blue / Quidam's Rubin | Marie Ahmann ZG Heinz and Elisabeth Schulte | Fröndenberg Westphalian Championships 2nd place in the 2nd competition 2nd place in the 2nd WP for juniors (1.40 m) |
| Black Pearl SH NRW Hilkens Black Delight / Lucky Strike | Carlotta Merschformann Rüdiger Ottenlips | Fröndenberg Westf. championships 2. 2nd place in the 3rd (1.25 m) and 2nd (1.20 m) competition for the pony show jumpers |
| Picolino S.W. Principal Boy / Bolero | Frieda Heinrich Hugo Schulze Wartenhorst | Fröndenberg Westphalian Championships 3rd place in the 2nd competition. Place in the 2nd WP (1.20 m) for the pony show jumpers |
| Velvet Van Vivaldi I / Fidermark | Shona Benner N.F. ten Heuvel de Vries | Fröndenberg Westphalian Championships 2. Places in the three tests for the JR (dressage) |
| Scarlett O'Hara NRW Scuderia / Laurentianer | Luise Bonacker Winfried Albers | Fröndenberg Westphalian Championships 3. Places in the three tests for the JR (dressage) |
| Gina-Lisa HET Golden Dream/FS Champion de Luxe | Marielen Theresa Osterhoff Jürgen Felstehausen | Fröndenberg Westphalian Championships 2nd place in the 1st competition 1st place in the 1st test for the pony dressage riders |
| Quahja Quality / Maple | Dominik Schäfers Frank Wortmann | Hamm-Heessen 2. 2nd place in the advanced (S) level show jumping competition |
| Claire Comme il faut / Quidam's Rubin | Julian Wippermann Alfons Grußmann | Hamm-Heessen 3. Place in the advanced (S) level show jumping competition |
| Santiano WF Sunday / Quaterback | Petra Reckmeyer ZG Westerhorstmann u.Funkenmeier | Hamm-Heessen 2. 2nd place in the advanced dressage test |
| Fridolin First Selection / Wonderland | Berenike Strotkamp Sabine Gutschank | Hamm-Heessen 3. 3rd place in the advanced dressage test |
| Feiner Frosch L Fürst Donnerbube / Dramaturg | Charlotte Corinna Koeppen Alexander Lämmer | Siegen-Weidenau 3. Place in Intermédiaire B |
| Rock for Romance Rock Forever I / Sandro Hit | Maike Büdenbender Reinhard Geers | Siegen-Weidenau 2. 2nd place in the advanced dressage test |
| Vito Vitalis J. Vitalis / Glücksklee | Renee Faatz Karl-Friedrich Junker | Neuss-Gut Altwahlscheid 2. Place in the Intermédiaire II |
| Castella H Coronas / Noble Champion | Christine Bücker Bernhard Hinken | Lindlar-Süttenbach Winner of the advanced (S) level amateur jumping competition |
| Horse / Pedigree | Rider / Breeder | Successes |
|---|---|---|
| United Touch S Untouched S / Lux Z | Richard Vogel Julius-Peter Sinnack | Aachen 3. Place in the "Grand Prix" of the CHIO |
| Iron Dames Cala Mandia NRW Capistrano / Valentino | Katrin Eckermann Ludger Wigger-Pieper | Aachen 8th place Place in the "Prize of North Rhine-Westphalia" |
| Plot's Princess Plot Blue / Lord Z | Marcus Ehning Maren Schmitt-Nolte | Aachen 8. 8th place in a competition of the "Youngster Tour" |
| Cristobal Cristallo I / Finley-M | Antonia Locker Michael Bogner | Aachen 4. Place in the final of "Germany's U25 Jumping Cup" |
| Angel d'Or Askari / Darco | Laura Hetzel Gestüt Rahmannshof | Aachen 4. 4th place in the warm-up test for the final of "Germany's U25 Jumping Cup" |
| Sir Hubert NRW Sir Heinrich / Florestan I | Borja Carrascosa / ESP Hubert Brinkmann | Aachen 7. 7th place in the Grand Prix Freestyle of the CDIO***** |
| Feel Good VO Franziskus / Dimension | Joao Victor Marcari Oliva / BRA Tina Ludwichowski | Aachen 6. Place in the Grand Prix Freestyle of the CDI**** |
| Diamantinos Dankeschön / Vitalis | Julia de Ridder August Deitermann | Aachen 5. 5th place in the Intermédiaire I of the CDI*, 4th place in the Prix St. Georges |
| ZINQ Emma FH Escolar / Laurentianer | Lana-Pinou Baumgürtel Winfried Albers | Aachen Winner of the FEI freestyle for the young riders and in the FEI test for the individual classification |
| Carla NRW Comme il faut / Potsdam | Philipp Schulze Topphoff Karl-Heinz Schulze Isfort | Monte Carlo / MON (GCT) 10th place in the "Grand Prix" of the CSI*****, 2nd place in a 1.55 m jumping competition |
| Tuuls Toulon / Quality Time | Santiago Diaz Ortega / COL ZG Dörte and Rainer Lorch | Monte Carlo / MON 3. Place in the "Grand Prix" of the CSI** |
| Chattano Chacco-Blue / Caspar | Noemi Ranson / NED Schockemöhle/Henriksen Stallion | Monte Carlo / MON 8. Place in a 1.40 m jumping competition at the CSI** |
| Claude Captain Jack / Cefalo | Elena A. Haas / USA Christoph Garmann | Calgary / CAN 2. 2nd place in a 1.55 m jumping competition at the CSI***** |
| Balou H Baloutelli / FAN Holland | Jaroslaw Skrzyczynski / POL Dieter Joachim | Jakubowice / POL 7. 7th place in the "Grand Prix" of the CSI** |
| Kardinard Melloni Kannan / Dinard L | Marcin Betkowski / POL Bernhold Specht | Jakubowice / POL 7. 7th place in a 1.45 m jumping competition at the CSI** |
| Eyda L Emerald / Pilot Pur | Msciwoj Kiecon / POL Marko Laubinger | Jakubowice / POL 8. Place in a 1.40 m jumping competition at the CSI** |
| Franco's Feelina Franco / Clay | Kellie Allen / IRL Klaus Telljohann | Wuustwezel / BEL 3. Place in the final of the "Youngster Tour" |
| Coconetta Colestus / Cornet Obolensky | Markus Renzel Hartwig Rellensmann | Metelen Winner of the advanced (S) level show jumping competition with winning round |
| Lajacuma NRW Lycon / Rockwell | Hendrik Dowe Hannelore Reibke | Metelen 2. 2nd place in the advanced class show jumping competition with winning round |
| Fiorucci JH Franco / Arpeggio | Greta Reinacher Johanna Hölker-Schoster | Metelen 2. 2nd place in an advanced (S) level show jumping competition |
| Dracon Dominator Z / Balou du Rouet | Hendrik Dowe ZG Junker | Metelen 2. 2nd place in an advanced (S) level show jumping competition |
| Aragucchi Action Blue / Quipeggio | Reto Weishaupt / SUI Franz Schulze Ameling | Metelen 3. 3rd place in an advanced (S) level show jumping competition |
| Con Caneau Comme il faut / Cassini I | Sebastian Holtgräve-Osthues Manfred Merschmann | Delbrück One win and one 2nd place in two advanced (S) level show jumping competitions |
| Diego Diamant de Semilly / Landor S | Laura Rochell Dominique von Lossow | Delbrück Winner of the advanced (S) level show jumping competition |
| Call me Snow White Cristallo I / Cordess | Jens Goldfuß Heinz Weyermann | Delbrück 3. 3rd place in the advanced (S) level show jumping competition |
| Chacalaca T Confidence / Barring | Carlotta Terhörst Hermann Terhörst | Fröndenberg Westphalian Championships 2nd place in the 3rdclass. 2nd place in the 3rd WP for the JR (1.45 m), 3rd place in the 2nd WP (1.40 m) |
| Conny Comme il faut / Levantos I | Carlotta Merschformann Sportpferde Merschformann | Fröndenberg Westphalian Championships 2nd place in the 3rd test. 2nd place in the 3rd competition for juniors (1.40 m) |
| Pitch Perfect Plot Blue / Quidam's Rubin | Marie Ahmann ZG Heinz and Elisabeth Schulte | Fröndenberg Westphalian Championships 2nd place in the 2nd competition 2nd place in the 2nd WP for juniors (1.40 m) |
| Black Pearl SH NRW Hilkens Black Delight / Lucky Strike | Carlotta Merschformann Rüdiger Ottenlips | Fröndenberg Westf. championships 2. 2nd place in the 3rd (1.25 m) and 2nd (1.20 m) competition for the pony show jumpers |
| Picolino S.W. Principal Boy / Bolero | Frieda Heinrich Hugo Schulze Wartenhorst | Fröndenberg Westphalian Championships 3rd place in the 2nd competition. Place in the 2nd WP (1.20 m) for the pony show jumpers |
| Velvet Van Vivaldi I / Fidermark | Shona Benner N.F. ten Heuvel de Vries | Fröndenberg Westphalian Championships 2. Places in the three tests for the JR (dressage) |
| Scarlett O'Hara NRW Scuderia / Laurentianer | Luise Bonacker Winfried Albers | Fröndenberg Westphalian Championships 3. Places in the three tests for the JR (dressage) |
| Gina-Lisa HET Golden Dream/FS Champion de Luxe | Marielen Theresa Osterhoff Jürgen Felstehausen | Fröndenberg Westphalian Championships 2nd place in the 1st competition 1st place in the 1st test for the pony dressage riders |
| Quahja Quality / Maple | Dominik Schäfers Frank Wortmann | Hamm-Heessen 2. 2nd place in the advanced (S) level show jumping competition |
| Claire Comme il faut / Quidam's Rubin | Julian Wippermann Alfons Grußmann | Hamm-Heessen 3. Place in the advanced (S) level show jumping competition |
| Santiano WF Sunday / Quaterback | Petra Reckmeyer ZG Westerhorstmann u.Funkenmeier | Hamm-Heessen 2. 2nd place in the advanced dressage test |
| Fridolin First Selection / Wonderland | Berenike Strotkamp Sabine Gutschank | Hamm-Heessen 3. 3rd place in the advanced dressage test |
| Feiner Frosch L Fürst Donnerbube / Dramaturg | Charlotte Corinna Koeppen Alexander Lämmer | Siegen-Weidenau 3. Place in Intermédiaire B |
| Rock for Romance Rock Forever I / Sandro Hit | Maike Büdenbender Reinhard Geers | Siegen-Weidenau 2. 2nd place in the advanced dressage test |
| Vito Vitalis J. Vitalis / Glücksklee | Renee Faatz Karl-Friedrich Junker | Neuss-Gut Altwahlscheid 2. Place in the Intermédiaire II |
| Castella H Coronas / Noble Champion | Christine Bücker Bernhard Hinken | Lindlar-Süttenbach Winner of the advanced (S) level amateur jumping competition |
| Horse / Pedigree | Rider / Breeder | Successes |
|---|---|---|
| United Touch S Untouched S / Lux Z | Richard Vogel Julius-Peter Sinnack | Aachen 3. Place in the "Grand Prix" of the CHIO |
| Iron Dames Cala Mandia NRW Capistrano / Valentino | Katrin Eckermann Ludger Wigger-Pieper | Aachen 8th place Place in the "Prize of North Rhine-Westphalia" |
| Plot's Princess Plot Blue / Lord Z | Marcus Ehning Maren Schmitt-Nolte | Aachen 8. 8th place in a competition of the "Youngster Tour" |
| Cristobal Cristallo I / Finley-M | Antonia Locker Michael Bogner | Aachen 4. Place in the final of "Germany's U25 Jumping Cup" |
| Angel d'Or Askari / Darco | Laura Hetzel Gestüt Rahmannshof | Aachen 4. 4th place in the warm-up test for the final of "Germany's U25 Jumping Cup" |
| Sir Hubert NRW Sir Heinrich / Florestan I | Borja Carrascosa / ESP Hubert Brinkmann | Aachen 7. 7th place in the Grand Prix Freestyle of the CDIO***** |
| Feel Good VO Franziskus / Dimension | Joao Victor Marcari Oliva / BRA Tina Ludwichowski | Aachen 6. Place in the Grand Prix Freestyle of the CDI**** |
| Diamantinos Dankeschön / Vitalis | Julia de Ridder August Deitermann | Aachen 5. 5th place in the Intermédiaire I of the CDI*, 4th place in the Prix St. Georges |
| ZINQ Emma FH Escolar / Laurentianer | Lana-Pinou Baumgürtel Winfried Albers | Aachen Winner of the FEI freestyle for the young riders and in the FEI test for the individual classification |
| Carla NRW Comme il faut / Potsdam | Philipp Schulze Topphoff Karl-Heinz Schulze Isfort | Monte Carlo / MON (GCT) 10th place in the "Grand Prix" of the CSI*****, 2nd place in a 1.55 m jumping competition |
| Tuuls Toulon / Quality Time | Santiago Diaz Ortega / COL ZG Dörte and Rainer Lorch | Monte Carlo / MON 3. Place in the "Grand Prix" of the CSI** |
| Chattano Chacco-Blue / Caspar | Noemi Ranson / NED Schockemöhle/Henriksen Stallion | Monte Carlo / MON 8. Place in a 1.40 m jumping competition at the CSI** |
| Claude Captain Jack / Cefalo | Elena A. Haas / USA Christoph Garmann | Calgary / CAN 2. 2nd place in a 1.55 m jumping competition at the CSI***** |
| Balou H Baloutelli / FAN Holland | Jaroslaw Skrzyczynski / POL Dieter Joachim | Jakubowice / POL 7. 7th place in the "Grand Prix" of the CSI** |
| Kardinard Melloni Kannan / Dinard L | Marcin Betkowski / POL Bernhold Specht | Jakubowice / POL 7. 7th place in a 1.45 m jumping competition at the CSI** |
| Eyda L Emerald / Pilot Pur | Msciwoj Kiecon / POL Marko Laubinger | Jakubowice / POL 8. Place in a 1.40 m jumping competition at the CSI** |
| Franco's Feelina Franco / Clay | Kellie Allen / IRL Klaus Telljohann | Wuustwezel / BEL 3. Place in the final of the "Youngster Tour" |
| Coconetta Colestus / Cornet Obolensky | Markus Renzel Hartwig Rellensmann | Metelen Winner of the advanced (S) level show jumping competition with winning round |
| Lajacuma NRW Lycon / Rockwell | Hendrik Dowe Hannelore Reibke | Metelen 2. 2nd place in the advanced class show jumping competition with winning round |
| Fiorucci JH Franco / Arpeggio | Greta Reinacher Johanna Hölker-Schoster | Metelen 2. 2nd place in an advanced (S) level show jumping competition |
| Dracon Dominator Z / Balou du Rouet | Hendrik Dowe ZG Junker | Metelen 2. 2nd place in an advanced (S) level show jumping competition |
| Aragucchi Action Blue / Quipeggio | Reto Weishaupt / SUI Franz Schulze Ameling | Metelen 3. 3rd place in an advanced (S) level show jumping competition |
| Con Caneau Comme il faut / Cassini I | Sebastian Holtgräve-Osthues Manfred Merschmann | Delbrück One win and one 2nd place in two advanced (S) level show jumping competitions |
| Diego Diamant de Semilly / Landor S | Laura Rochell Dominique von Lossow | Delbrück Winner of the advanced (S) level show jumping competition |
| Call me Snow White Cristallo I / Cordess | Jens Goldfuß Heinz Weyermann | Delbrück 3. 3rd place in the advanced (S) level show jumping competition |
| Chacalaca T Confidence / Barring | Carlotta Terhörst Hermann Terhörst | Fröndenberg Westphalian Championships 2nd place in the 3rdclass. 2nd place in the 3rd WP for the JR (1.45 m), 3rd place in the 2nd WP (1.40 m) |
| Conny Comme il faut / Levantos I | Carlotta Merschformann Sportpferde Merschformann | Fröndenberg Westphalian Championships 2nd place in the 3rd test. 2nd place in the 3rd competition for juniors (1.40 m) |
| Pitch Perfect Plot Blue / Quidam's Rubin | Marie Ahmann ZG Heinz and Elisabeth Schulte | Fröndenberg Westphalian Championships 2nd place in the 2nd competition 2nd place in the 2nd WP for juniors (1.40 m) |
| Black Pearl SH NRW Hilkens Black Delight / Lucky Strike | Carlotta Merschformann Rüdiger Ottenlips | Fröndenberg Westf. championships 2. 2nd place in the 3rd (1.25 m) and 2nd (1.20 m) competition for the pony show jumpers |
| Picolino S.W. Principal Boy / Bolero | Frieda Heinrich Hugo Schulze Wartenhorst | Fröndenberg Westphalian Championships 3rd place in the 2nd competition. Place in the 2nd WP (1.20 m) for the pony show jumpers |
| Velvet Van Vivaldi I / Fidermark | Shona Benner N.F. ten Heuvel de Vries | Fröndenberg Westphalian Championships 2. Places in the three tests for the JR (dressage) |
| Scarlett O'Hara NRW Scuderia / Laurentianer | Luise Bonacker Winfried Albers | Fröndenberg Westphalian Championships 3. Places in the three tests for the JR (dressage) |
| Gina-Lisa HET Golden Dream/FS Champion de Luxe | Marielen Theresa Osterhoff Jürgen Felstehausen | Fröndenberg Westphalian Championships 2nd place in the 1st competition 1st place in the 1st test for the pony dressage riders |
| Quahja Quality / Maple | Dominik Schäfers Frank Wortmann | Hamm-Heessen 2. 2nd place in the advanced (S) level show jumping competition |
| Claire Comme il faut / Quidam's Rubin | Julian Wippermann Alfons Grußmann | Hamm-Heessen 3. Place in the advanced (S) level show jumping competition |
| Santiano WF Sunday / Quaterback | Petra Reckmeyer ZG Westerhorstmann u.Funkenmeier | Hamm-Heessen 2. 2nd place in the advanced dressage test |
| Fridolin First Selection / Wonderland | Berenike Strotkamp Sabine Gutschank | Hamm-Heessen 3. 3rd place in the advanced dressage test |
| Feiner Frosch L Fürst Donnerbube / Dramaturg | Charlotte Corinna Koeppen Alexander Lämmer | Siegen-Weidenau 3. Place in Intermédiaire B |
| Rock for Romance Rock Forever I / Sandro Hit | Maike Büdenbender Reinhard Geers | Siegen-Weidenau 2. 2nd place in the advanced dressage test |
| Vito Vitalis J. Vitalis / Glücksklee | Renee Faatz Karl-Friedrich Junker | Neuss-Gut Altwahlscheid 2. Place in the Intermédiaire II |
| Castella H Coronas / Noble Champion | Christine Bücker Bernhard Hinken | Lindlar-Süttenbach Winner of the advanced (S) level amateur jumping competition |
| Horse / Pedigree | Rider / Breeder | Successes |
|---|---|---|
| United Touch S Untouched S / Lux Z | Richard Vogel Julius-Peter Sinnack | Aachen 3. Place in the "Grand Prix" of the CHIO |
| Iron Dames Cala Mandia NRW Capistrano / Valentino | Katrin Eckermann Ludger Wigger-Pieper | Aachen 8th place Place in the "Prize of North Rhine-Westphalia" |
| Plot's Princess Plot Blue / Lord Z | Marcus Ehning Maren Schmitt-Nolte | Aachen 8. 8th place in a competition of the "Youngster Tour" |
| Cristobal Cristallo I / Finley-M | Antonia Locker Michael Bogner | Aachen 4. Place in the final of "Germany's U25 Jumping Cup" |
| Angel d'Or Askari / Darco | Laura Hetzel Gestüt Rahmannshof | Aachen 4. 4th place in the warm-up test for the final of "Germany's U25 Jumping Cup" |
| Sir Hubert NRW Sir Heinrich / Florestan I | Borja Carrascosa / ESP Hubert Brinkmann | Aachen 7. 7th place in the Grand Prix Freestyle of the CDIO***** |
